Chemical fragrances
1. Fragrances for washing powder
| № | Product name: | Code: | Standard series CFS | Intensified series CFB |
|---|---|---|---|---|
| 1 | After rain | 77886 |
9,00 EUR /KG |
13,05 EUR /KG |
| 2 | Baby Powder | 29000 | 9,00 EUR /KG | |
| 3 | Citrus Linen | 13156 | 9,45 EUR /KG | |
| 4 | Clean Booster | 67289 | 9,00 EUR /KG | 13,50 EUR /KG |
| 5 | Clean Fresh | 55100 | 9,00 EUR /KG | 13,05 EUR /KG |
| 6 | Clean Kids | 49389 | 7,65 EUR /KG | 10,80 EUR /KG |
| 7 | Cool Fresh | 77667 | 5,85 EUR /KG | |
| 8 | Floral Basket | 20309 | 9,90 EUR /KG | 14,85 EUR /KG |
| 9 | Floral Fantasy | 82100 | 8,10 EUR /KG | 11,70 EUR /KG |
| 10 | Fresh Oceanic | 21823 | 10,80 EUR /KG | 15,30 EUR /KG |
| 11 | Freshness Super | 77020 | 15,30 EUR /KG | |
| 12 | Frosty Morning | 39247 | 13,95 EUR /KG | |
| 13 | Lilac GT | 49290 | 9,00 EUR /KG | 13,50 EUR /KG |
| 14 | Moonflowers | 79300 | 9,00 EUR /KG | 13,05 EUR /KG |
| 15 | Mountain Spring | 11201 | 8,10 EUR /KG | 11,70 EUR /KG |
| 16 | Myth Bukhara | 47362 | 9,00 EUR /KG | 13,50 EUR /KG |
| 17 | Perfume Light | 33100 | 18,00 EUR /KG | |
| 18 | Persil | 70024 | 8,10 EUR /KG | 11,70 EUR /KG |
| 19 | Pink Floral | 34598 | 16,65 EUR /KG | |
| 20 | Sabila | 33548 | 7,20 EUR /KG | 9,90 EUR /KG |
| 21 | Sarma | 88101 | 8,10 EUR /KG | 11,70 EUR /KG |
| 22 | Spring Fresh | 19388 | 9,90 EUR /KG | 14,85 EUR /KG |
| 23 | Stream | 87987 | 7,20 EUR /KG | |
| 24 | Tropic Flowers | 88200 | 8,10 EUR /KG | 12,60 EUR /KG |
| 25 | Winter Fresh | 86748 | 9,00 EUR /KG | 14,40 EUR /KG |
| 26 | Iceberg | 60357 | 7,20 EUR /KG | 9,00 EUR /KG |
| 27 | Aquamarine TGS | 38291 | 9,00 EUR /KG | 12,60 EUR /KG |
| 28 | Alpic fresh | 14614 | 9,90 EUR /KG | 14,40 EUR /KG |
| 29 | Mount fresh (economy) | 72125 | 6,30 EUR /KG | |
| 30 | Kids | 42214 | 9,90 EUR /KG | 13,50 EUR /KG |
| 31 | Silver Lily | 18428 | 9,45 EUR /KG | 15,30 EUR /KG |
| 32 | Sweet Lemon | 11030 | 10,35 EUR /KG | 16,65 EUR /KG |
| 33 | Lemon fresh | 12207 | 13,05 EUR /KG | |
| 34 | Lemon economy | 13035 | 5,85 EUR /KG | |
| 35 | French mandarin | 23778 | 12,60 EUR /KG | |
| 36 | Winterfresh | 11271 | 11,70 EUR /KG | 18,90 EUR /KG |
| 37 | Clouds | 84411 | 10,80 EUR /KG | 17,10 EUR /KG< |
| 38 | Rose Zest | 17739 | 13,05 EUR /KG | |
| 39 | Velvet rose | 59829 | 13,50 EUR /KG | |
| 40 | Fresh | 15572 | 9,90 EUR /KG | 15,30 EUR /KG |
| 41 | Morning fresh | 77019 | 9,45 EUR /KG | 14,60 EUR /KG |
| 42 | Lilac | 33127 | 9,90 EUR /KG | 14,40 EUR /KG |
| 43 | Tide | 77887 | 9,90 EUR /KG | 13,50 EUR /KG |
| 44 | Flora | 24679 | 5,85 EUR /KG | |
| 45 | Coniferous eucalyptus | 13301 | 8,55 EUR /KG | 12,15 EUR /KG |
| 46 | Green apple | 12889 | 10,80 EUR /KG |
2. Fragrances for liquid laundry detergents
(liquid laundry detergent)
| № | Product name: | Code: | Standard series CFS | Intensified series CFB |
|---|---|---|---|---|
| 1 | Active Clean | 76367 | 22,05 EUR /KG | |
| 2 | Clean and Fresh | 28489 | 9,90 EUR /KG | 15,30 EUR /KG |
| 3 | Cotton Clean | 19376 | 12,60 EUR /KG | 18,00 EUR /KG |
| 4 | Delicate Blue | 18392 | 10,80 EUR /KG | 15,30 EUR /KG |
| 5 | Fantasy Fresh | 28470 | 10,80 EUR /KG | 17,55 EUR /KG |
| 6 | Floral Soft | 18453 | 9,00 EUR /KG | 13,50 EUR /KG |
| 7 | Fresh Water | 14030 | 9,00 EUR /KG | 11,70 EUR /KG |
| 8 | Freshness Super | 77020 | 10,80 EUR /KG | 15,30 EUR /KG |
| 9 | Freshness woody | 46821 | 13,05 EUR /KG | |
| 10 | Fruity Fresh | 13792 | 12,60 EUR /KG | 19,80 EUR /KG |
| 11 | Light Blue | 73195 | 13,50 EUR /KG | 22,50 EUR /KG |
| 12 | Moonflowers | 79300 | 9,00 EUR /KG | 13,05 EUR /KG |
| 13 | Mountain Spring | 18233 | 18,00 EUR /KG | |
| 14 | Perfume Light | 33100 | 13,50 EUR /KG | 18,00 EUR /KG |
| 15 | Pure Care | 89932 | 9,90 EUR /KG | 15,30 EUR /KG |
| 16 | Rainforest | 14020 | 9,00 EUR /KG | 11,70 EUR /KG |
| 17 | Tropic Flowers | 88200 | 8,10 EUR /KG | 12,60 EUR /KG |
| 18 | Vernel | 12676 | 13,50 EUR /KG | 19,80 EUR /KG |
| 19 | Zen | 14040 | 9,00 EUR /KG | 13,50 EUR /KG |
3. Fragrances for masking the smell of isopropyl alcohol
(from 20% in bulk), PLI series
| № | Product name: | Code: | Price: |
|---|---|---|---|
| 1 | Bubble Gum | 28301 | 10,80 EUR /KG |
| 2 | Bubble Gum Эконом | 16736 | 5,85 EUR /KG |
| 3 | Fresh | 91651 | 10,80 EUR /KG |
| 4 | Marine Fresh | 18503 | 10,80 EUR /KG |
| 5 | Pample mousse | 10827 | 11,25 EUR /KG |
| 6 | Summer Night | 45367 | 16,20 EUR /KG |
| 7 | Apricot | 91803 | 9,45 EUR /KG |
| 8 | Watermelon | 23845 | 10,80 EUR /KG |
| 9 | Atlantic fresh | 17309 | 9,90 EUR /KG |
| 10 | Sweet cherry | 23205 | 10,80 EUR /KG |
| 11 | Red grapefruit | 68013 | 13,50 EUR /KG |
| 12 | Wild fruits | 26010 | 6,75 EUR /KG |
| 13 | Nutmeg melon | 28149 | 10,35 EUR /KG |
| 14 | Kiwi | 23743 | 11,70 EUR /KG |
| 15 | Forest berries | 21511 | 9,00 EUR /KG |
| 16 | Lemon | 11032 | 9,90 EUR /KG |
| 17 | Lemon Special | 26385 | 5,85 EUR /KG |
| 18 | Lemon fresh | 12207 | 11,70 EUR /KG |
| 19 | Winter fresh | 11271 | 11,70 EUR /KG |
| 20 | Sea breeze | 23334 | 13,95 EUR /KG |
| 21 | Peach | 45107 | 10,80 EUR /KG |
| 22 | Tutti-Frutti | 22529 | 9,45 EUR /KG |
| 23 | Apple Special | 75472 | 5,85 EUR /KG |
| 24 | Green apple | 12021 | 10,35 EUR /KG |
4. Fragrances for acidic environment
| № | Product name: | Code: | Standard series CFS | Intensified series CFB |
|---|---|---|---|---|
| 1 | Alida Fresh | 33880 | 16,20 EUR /KG | 23,40 EUR /KG |
| 2 | Alpine Freshness | 56547 | 9,00 EUR /KG | 12,15 EUR /KG |
| 3 | Blue | 92285 | 15,75 EUR /KG | 26,55 EUR /KG |
| 4 | Breeze Marine | 16642 | 9,00 EUR /KG | 13,05 EUR /KG |
| 5 | Citrus Acid | 45739 | 9,90 EUR /KG | 15,75 EUR /KG |
| 6 | Energy Super | 25495 | 9,00 EUR /KG | 13,50 EUR /KG |
| 7 | Marine Fresh | 18503 | 10,80 EUR /KG | 16,20 EUR /KG |
| 8 | Ocean Breeze | 25200 | 13,50 EUR /KG | |
| 9 | Orange Festival | 23506 | 12,15 EUR /KG | 19,35 EUR /KG |
| 10 | Treasure Island | 84322 | 12,15 EUR /KG | 19,35 EUR /KG |
| 11 | Lemon APC | 81377 | 17,10 EUR /KG | |
| 12 | Almond | 23101 | 9,00 EUR /KG | 10,80 EUR /KG |
| 13 | Mint | 19335 | 9,90 EUR /KG | 15,30 EUR /KG |
| 14 | French Lilac | 17794 | 8,55 EUR /KG | 13,50 EUR /KG |
| 15 | Coniferous eucalyptus | 13301 | 8,55 EUR /KG | 12,15 EUR /KG |
| 16 | Apple Aggressive | 44800 | 18,90 EUR /KG | |
| 17 | Green apple | 12889 | 10,80 EUR /KG | 17,10 EUR /KG |
5. Fragrances for alkaline environment
| № | Product name: | Code: | Standard series CFS | Intensified series CFB |
|---|---|---|---|---|
| 1 | Alpine Freshness | 56547 | 9,00 EUR /KG | 12,15 EUR /KG |
| 2 | Citrus Sweet | 27100 | 17,55 EUR /KG | |
| 3 | Freshcut Grass | 48203 | 10,80 EUR /KG | 15,30 EUR /KG |
| 4 | Lavander Blooming | 14739 | 10,35 EUR /KG | 15,30 EUR /KG |
| 5 | Limetto | 38020 | 9,00 EUR /KG | 13,50 EUR /KG |
| 6 | Marine Blue | 64268 | 12,60 EUR /KG | 18,00 EUR /KG |
| 7 | Night Flower | 15390 | 12,15 EUR /KG | 19,35 EUR /KG |
| 8 | Woody fresh | 97172 | 9,00 EUR /KG | |
| 9 | Alpic fresh | 14614 | 9,90 EUR /KG | 14,60 EUR /KG |
| 10 | Fairy orange | 13888 | 12,15 EUR /KG | 18,90 EUR /KG |
| 11 | Lemon Acid | 27180 | 22,05 EUR /KG | |
| 12 | Lemon APC | 81377 | 17,10 EUR /KG | |
| 13 | Fairy lemon | 27155 | 10,80 EUR /KG | 18,00 EUR /KG |
| 14 | Lemon chlorine | 13119 | 19,80 EUR /KG | |
| 15 | Marine breeze | 91911 | 11,70 EUR /KG | 18,45 EUR /KG |
| 16 | Mint | 19335 | 9,90 EUR /KG | 15,30 EUR /KG |
| 17 | Tide | 77887 | 9,90 EUR /KG | 13,50 EUR /KG |
| 18 | Coniferous eucalyptus | 13301 | 8,55 EUR /KG | 12,15 EUR /KG |
| 19 | Apple Agressive | 44800 | 18,90 EUR /KG |
6. Fragrances for hypochlorite
| № | Product name: | Code: | Price: |
|---|---|---|---|
| 1 | Eucalyptus 10 | 78325 | 12,15 EUR /KG |
| 2 | Fresh Breeze 10 | 74903 | 11,70 EUR /KG |
| 3 | Pin 10 | 78330 | 11,25 EUR /KG |
| 4 | Lemon chlorine 5 | 13119 | 8,10 EUR /KG |
| 5 | Coniferous eucalyptus | 13301 | 12,15 EUR /KG |
| 6 | Apple Aggressive 10 | 44800 | 12,15 EUR /KG |
7. Fragrances for fabric softeners
| № | Product name: | Code: | Standard series CFS | Intensified series CFB |
|---|---|---|---|---|
| 1 | Alida Fresh | 33880 | 23,40 EUR /KG | |
| 2 | Alpine Flower | 10010 | 10,80 EUR /KG | 16,20 EUR /KG |
| 3 | Amber and Lavender | 58923 | 15,75 EUR /KG | 26,55 EUR /KG |
| 4 | Baby Wear | 17001 | 9,00 EUR /KG | 13,50 EUR /KG |
| 5 | Blossom Touch | 93779 | 18,00 EUR /KG | |
| 6 | Blue | 92285 | 15,75 EUR /KG | 26,55 EUR /KG |
| 7 | Blue Super | 29847 | 22,50 EUR /KG | |
| 8 | Clean and Fresh | 28489 | 9,90 EUR /KG | 15,70 EUR /KG |
| 9 | Color Trend Extra | 32889 | 12,60 EUR /KG | 18,00 EUR /KG |
| 10 | Cotton | 94004 | 14,40 EUR /KG | 22,50 EUR /KG |
| 11 | Cotton Clean | 19376 | 12,60 EUR /KG | 18,00 EUR /KG |
| 12 | Cotton White | 18390 | 14,40 EUR /KG | 23,85 EUR /KG |
| 13 | Crystal Blue | 34543 | 12,60 EUR /KG | 18,00 EUR /KG |
| 14 | Ecosoft | 34657 | 5,85 EUR /KG | |
| 15 | Elegance | 79100 | 9,90 EUR /KG | 14,85 EUR /KG |
| 16 | Floral Green | 21389 | 13,50 EUR /KG | |
| 17 | Floral Soft | 18453 | 9,00 EUR /KG | 13,50 EUR /KG |
| 18 | Flower Green | 93729 | 12,60 EUR /KG | 19,80 EUR /KG |
| 19 | Flowers of Love | 16362 | 12,60 EUR /KG | 20,70 EUR /KG |
| 20 | Fresca Primavera | 52755 | 10,80 EUR /KG | 16,20 EUR /KG |
| 21 | Fresh Cotton and Aloe | 81267 | 9,90 EUR /KG | 13,50 EUR /KG |
| 22 | Fresh Imperial | 19380 | 13,50 EUR /KG | 22,50 EUR /KG |
| 23 | Freshness Super | 77020 | 10,80 EUR /KG | 15,30 EUR /KG |
| 24 | Frozen Flowers | 12908 | 13,50 EUR /KG | 22,50 EUR /KG |
| 25 | Gentle | 67532 | 10,80 EUR /KG | 16,20 EUR /KG |
| 26 | Greenland | 56342 | 11,70 EUR /KG | 19,35 EUR /KG |
| 27 | Hydrafleur Lucta | 22771 | 10,80 EUR /KG | 17,10 EUR /KG |
| 28 | Lavender and Orchid | 86578 | 14,60 EUR /KG | 23,85 EUR /KG |
| 29 | Light Blue | 73195 | 13,50 EUR /KG | 22,50 EUR /KG |
| 30 | Lilac and Rose Blossom | 13737 | 12,60 EUR /KG | 18,00 EUR /KG |
| 31 | Luxury Light | 28700 | 16,20 EUR /KG | |
| 32 | Magnolia Rossa | 14657 | 16,20 EUR /KG | 27,00 EUR /KG |
| 33 | Mountain Freshness | 17100 | 22,50 EUR /KG | |
| 34 | Mountain Spring | 18233 | 18,00 EUR /KG | |
| 35 | Peony Silk Petal | 82739 | 22,50 EUR /KG | |
| 36 | Pink Soft Rose | 27600 | 8,10 EUR /KG | 11,70 EUR /KG |
| 37 | Pinky Soft | 19520 | 11,70 EUR /KG | 18,90 EUR /KG |
| 38 | Pure Care | 89932 | 9,90 EUR /KG | 15,30 EUR /KG |
| 39 | Pure Comfort | 93472 | 13,50 EUR /KG | 24,30 EUR /KG |
| 40 | Pure Joy | 35750 | 12,60 EUR /KG | 22,50 EUR /KG |
| 41 | Quest | 73521 | 28,35 EUR /KG | |
| 42 | Relaxing Aroma | 17390 | 14,85 EUR /KG | 24,75 EUR /KG |
| 43 | Sensitive | 71395 | 11,70 EUR /KG | 18,90 EUR /KG |
| 44 | Softener Pink | 11875 | 12,60 EUR /KG | 19,80 EUR /KG |
| 45 | Softland | 11822 | 13,50 EUR /KG | 19,80 EUR /KG |
| 46 | Softline | 17365 | 11,70 EUR /KG | |
| 47 | Spring Breeze | 67421 | 14,40 EUR /KG | 22,50 EUR /KG |
| 48 | Spring Floral | 76542 | 18,45 EUR /KG | |
| 49 | Sunny Fruits | 63829 | 10,80 EUR /KG | 16,20 EUR /KG |
| 50 | Sweet Blossom | 90100 | 25,20 EUR /KG | |
| 51 | Sweet Dreams | 82635 | 17,10 EUR /KG | |
| 52 | Velvet Peach | 45109 | 10,80 EUR /KG | 16,65 EUR /KG |
| 53 | Velvet pink | 29374 | 18,45 EUR /KG | |
| 54 | Vernel | 12676 | 13,50 EUR /KG | 19,80 EUR /KG |
| 55 | White Flowers | 84736 | 20,25 EUR /KG | |
| 56 | White Linen | 37471 | 17,55 EUR /KG | 26,10 EUR /KG |
| 57 | Woodsoft | 83782 | 23,40 EUR /KG | |
| 58 | Spring fresh | 61924 | 12,60 EUR /KG | 18,90 EUR /KG |
| 59 | Mountain fresh | 11262 | 10,80 EUR /KG | 16,65 EUR /KG |
| 60 | Caramel | 12022 | 7,20 EUR /KG | 10,80 EUR /KG |
| 61 | Lavender Crush | 19017 | 20,70 EUR /KG | 37,80 EUR /KG |
| 62 | Lenor | 64736 | 13,05 EUR /KG | 21,15 EUR /KG |
| 63 | Forest flowers | 10730 | 10,80 EUR /KG | 14,60 EUR /KG |
8. Fragrances for colognes and eau de toilette (Perfume)
| № | Product name: | Code: | Standard series CFS | Intensified series CFB | Fragrance type |
|---|---|---|---|---|---|
| 1 | Allure | 34527 | 22,50 EUR /KG | Men’s | |
| 2 | Always | 13410 | 22,50 EUR /KG | Unisex | |
| 3 | Amber royale | 13134 | 14,40 EUR /KG | 22,50 EUR /KG | Woman’s |
| 4 | Amor Amor | 28192 | 22,50 EUR /KG | Woman’s | |
| 5 | Amour Florale | 28493 | 13,50 EUR /KG | 21,60 EUR /KG | |
| 6 | Aqua Sunset | 29389 | 12,60 EUR /KG | 19,80 EUR /KG | Woman’s |
| 7 | Arctic Breeze | 37010 | 18,00 EUR /KG | Men’s | |
| 8 | Azur | 18373 | 18,90 EUR /KG | Unisex | |
| 9 | Black Touch | 30663 | 21,60 EUR /KG | 37,35 EUR /KG | Men’s |
| 10 | Blue for women | 27388 | 14,40 EUR /KG | 24,75 EUR /KG | Woman’s |
| 11 | Boss | 88774 | 8,10 EUR /KG | 11,70 EUR /KG | Unisex |
| 12 | Bright Crystal | 28750 | 13,50 EUR /KG | 18,90 EUR /KG | Woman’s |
| 13 | Celsius | 47439 | 14,40 EUR /KG | 18,00 EUR /KG | Men’s |
| 14 | Charm | 17557 | 18,45 EUR /KG | 33,30 EUR /KG | Unisex |
| 15 | City | 10066 | 15,30 EUR /KG | 25,20 EUR /KG | Unisex |
| 16 | Clean Water | 16294 | 16,20 EUR /KG | Unisex | |
| 17 | Contradiction | 75079 | 22,95 EUR /KG | 36,90 EUR /KG | Unisex |
| 18 | D'issey Home | 58932 | |||
| 19 | David | 99333 | 16,20 EUR /KG | 24,30 EUR /KG | Men’s |
| 20 | Delicious | 56744 | 22,50 EUR /KG | ||
| 21 | Derbi | 13132 | 14,40 EUR /KG | 24,75 EUR /KG | Men’s |
| 22 | Dupont pour | 13698 | 11,70 EUR /KG | 18,00 EUR /KG | |
| 23 | East Woody | 73425 | 18,00 EUR /KG | ||
| 24 | Elysium | 17111 | 13,50 EUR /KG | 22,50 EUR /KG | Woman’s |
| 25 | Encre Noire | 72183 | 12,60 EUR /KG | 20,70 EUR /KG | |
| 26 | Eternity Aqua | 81368 | 14,40 EUR /KG | 22,50 EUR /KG | Woman’s |
| 27 | Fizzy Energy | 35878 | 14,40 EUR /KG | 22,50 EUR /KG | Woman’s |
| 28 | Forever man | 13131 | 15,75 EUR /KG | 26,55 EUR /KG | Men’s |
| 29 | Fresh Women | 13551 | 22,50 EUR /KG | Woman’s | |
| 30 | Freshman | 80807 | 19,80 EUR /KG | 34,20 EUR /KG | Men’s |
| 31 | Garden of Love | 27360 | 13,50 EUR /KG | 22,50 EUR /KG | Woman’s |
| 32 | Gimmi | 27400 | 14,40 EUR /KG | 33,30 EUR /KG | Men’s |
| 33 | Harmony | 53094 | 13,50 EUR /KG | 22,50 EUR /KG | Unisex |
| 34 | Heritage | 20684 | 10,80 EUR /KG | 16,20 EUR /KG | |
| 35 | Hermes Men | 28748 | 11,70 EUR /KG | 18,00 EUR /KG | |
| 36 | Homme Extreme | 49200 | 10,80 EUR /KG | 16,20 EUR /KG | Men’s |
| 37 | Incognito | 35939 | 25,20 EUR /KG | Men’s | |
| 38 | Incognito | 62910 | 10,80 EUR /KG | 18,00 EUR /KG | Men’s |
| 39 | Insolence | 85246 | 14,40 EUR /KG | 22,50 EUR /KG | Unisex |
| 40 | Intense | 13130 | 14,40 EUR /KG | 25,20 EUR /KG | Unisex |
| 41 | Intense Touch | 87300 | 14,40 EUR /KG | 23,85 EUR /KG | Men’s |
| 42 | Irresistable | 81601 | 17,10 EUR /KG | 30,15 EUR /KG | Woman’s |
| 43 | Jade | 51231 | 18,90 EUR /KG | 33,30 EUR /KG | Men’s |
| 44 | Jonny | 92220 | 17,10 EUR /KG | 29,25 EUR /KG | Men’s |
| 45 | Juiletta | 91550 | 15,30 EUR /KG | 26,55 EUR /KG | Woman’s |
| 46 | Lala | 28758 | 20,25 EUR /KG | Unisex | |
| 47 | Le Caprice GREEN | 95147 | 15,30 EUR /KG | Woman’s | |
| 48 | Le Caprice RED | 84536 | 22,50 EUR /KG | ||
| 49 | Le Caprice YELLOW | 53198 | 19,80 EUR /KG | ||
| 50 | Lotus Spark | 11233 | 14,40 EUR /KG | 25,65 EUR /KG | Woman’s |
| 51 | Magic | 99444 | 14,40 EUR /KG | 22,50 EUR /KG | Unisex |
| 52 | Marrakesh | 44418 | 22,50 EUR /KG | 43,20 EUR /KG | Unisex |
| 53 | Men Rocks | 82889 | 12,60 EUR /KG | 21,15 EUR /KG | Men’s |
| 54 | Men Selection | 29387 | 14,85 EUR /KG | 24,75 EUR /KG | Men’s |
| 55 | Men Spicy | 23679 | 16,20 EUR /KG | 27,45 EUR /KG | |
| 56 | Motion | 54666 | 24,30 EUR /KG | 43,20 EUR /KG | Unisex |
| 57 | Motive Fahrenheit | 23438 | 9,90 EUR /KG | 15,30 EUR /KG | Men’s |
| 58 | My Sporty | 33758 | 5,30 EUR /KG | ||
| 59 | NancyPantz rose parfume | 59290 | 12,60 EUR /KG | 19,80 EUR /KG | |
| 60 | Noir | 43853 | 10,80 EUR /KG | 16,20 EUR /KG | Men’s |
| 61 | Osmanthus Naturel | 18643 | 16,20 EUR /KG | 27,45 EUR /KG | |
| 62 | Oxygen | 20036 | 13,50 EUR /KG | 18,00 EUR /KG | |
| 63 | Paradise Bay | 13777 | 17,10 EUR /KG | Woman’s | |
| 64 | Polo | 13133 | 14,40 EUR /KG | 24,30 EUR /KG | Men’s |
| 65 | Reflection | 12059 | 15,30 EUR /KG | 23,40 EUR /KG | Unisex |
| 66 | Safari | 22942 | 9,90 EUR /KG | 13,50 EUR /KG | Woman’s |
| 67 | Sandalwood | 82716 | 32,85 EUR /KG | Men’s | |
| 68 | Sandalwood Explosion | 21356 | 14,40 EUR /KG | 24,30 EUR /KG | Men’s |
| 69 | Sensation | 54773 | 22,50 EUR /KG | Unisex | |
| 70 | Shante | 10619 | 12,15 EUR /KG | 19,35 EUR /KG | Unisex |
| 71 | Si | 32475 | 26,10 EUR /KG | Woman’s | |
| 72 | Spicy Love | 87010 | 23,85 EUR /KG | Woman’s | |
| 73 | Spicy Man | 94834 | 12,60 EUR /KG | 18,00 EUR /KG | Men’s |
| 74 | Spicy Wood | 92383 | 9,90 EUR /KG | 13,50 EUR /KG | Woman’s |
| 75 | Start | 94742 | 12,15 EUR /KG | 18,90 EUR /KG | |
| 76 | Summer | 12592 | 19,80 EUR /KG | 35,55 EUR /KG | Men’s |
| 77 | Thomas | 88008 | 14,85 EUR /KG | 25,65 EUR /KG | Unisex |
| 78 | Tomorrow | 30625 | 18,00 EUR /KG | Men’s | |
| 79 | Ultra Blue | 14321 | 15,75 EUR /KG | Unisex | |
| 80 | Ultra Light | 73193 | 15,30 EUR /KG | Unisex | |
| 81 | Ultrared | 11120 | 21,15 EUR /KG | Woman’s | |
| 82 | Velvet Touch | 28457 | 16,20 EUR /KG | 24,30 EUR /KG | |
| 83 | Vitalizing Energy | 97400 | 14,40 EUR /KG | 34,65 EUR /KG | Men’s |
| 84 | White Patchouli | 46392 | 14,40 EUR /KG | 23,40 EUR /KG | Woman’s |
| 85 | Woodland | 51763 | 7,65 EUR /KG | 11,70 EUR /KG | Men’s |
| 86 | Woodstock | 33050 | 24,75 EUR /KG | Men’s | |
| 87 | Albina | 20892 | 12,60 EUR /KG | 18,00 EUR /KG | Woman’s |
| 88 | Diplomat | 18298 | 9,90 EUR /KG | 13,50 EUR /KG | Men’s |
| 89 | Consul | 34824 | 9,00 EUR /KG | 13,05 EUR /KG | Men’s |
| 90 | Consul | 14577 | 22,50 EUR /KG | Men’s | |
| 91 | Russian wood | 18808 | 13,05 EUR /KG | Men’s | |
| 92 | Sasha | 16520 | 11,70 EUR /KG | Men’s | |
| 93 | Sport | 17555 | 11,70 EUR /KG | Men’s | |
| 94 | Triple colonge | 10342 | 9,90 EUR /KG | Men’s | |
| 95 | Violet | 13610 | 11,70 EUR /KG | 19,35 EUR /KG | |
| 96 | Shipr | 56224 | 15,75 EUR /KG | Unisex |
8,1. Perfume Fragrances.
Contratypes of famous brand fragrances
| № | Product name: | Code: | Standard series CFS | Intensified series CFB | Fragrance type |
|---|---|---|---|---|---|
| 1 | Replica Because it's you (Armani) | 85392 | 25,20 EUR /KG | Woman’s | |
| 2 | Replica Cherie L'eau (Miss Dior) | 27493 | 25,20 EUR /KG | Woman’s |
9. Water soluble fragrances (PLI series)
| № | Product name: | Code: | Price: |
|---|---|---|---|
| 1 | Affirmative | 47239 | 12,60 EUR /KG |
| 2 | Alida Fresh | 33880 | 10,35 EUR /KG |
| 3 | Amirage | 68708 | 12,60 EUR /KG |
| 4 | Breeze Marine | 16642 | 11,70 EUR /KG |
| 5 | Bubble Gum | 28301 | 10,80 EUR /KG |
| 6 | Caballero | 65532 | 11,70 EUR /KG |
| 7 | Celsius | 47439 | 11,70 EUR /KG |
| 8 | Coco Jungle | 74519 | 9,00 EUR /KG |
| 9 | Cool Rаin | 23334 | 10,35 EUR /KG |
| 10 | Daydreams | 10398 | 12,60 EUR /KG |
| 11 | Floral Basket | 20308 | 9,90 EUR /KG |
| 12 | Flower Bridge | 20867 | 10,35 EUR /KG |
| 13 | Fresh | 78954 | 9,90 EUR /KG |
| 14 | Fresh | 91651 | 10,80 EUR /KG |
| 15 | Ginger Flower | 91219 | 11,70 EUR /KG |
| 16 | Ice Age | 68308 | 13,50 EUR /KG |
| 17 | Jordanella | 93330 | 9,90 EUR /KG |
| 18 | Lattey | 11185 | 10,80 EUR /KG |
| 19 | Luxury | 22444 | 10,80 EUR /KG |
| 20 | Ocean | 63307 | 13,05 EUR /KG |
| 21 | Orange Festival | 23506 | 11,25 EUR /KG |
| 22 | Orange Spark | 23500 | 11,70 EUR /KG |
| 23 | Overboard | 50756 | 12,60 EUR /KG |
| 24 | Pantine | 88001 | 10,80 EUR /KG |
| 25 | Pina Colada | 19630 | 9,00 EUR /KG |
| 26 | Romance | 88318 | 9,45 EUR /KG |
| 27 | Sabila | 33548 | 9,45 EUR /KG |
| 28 | Sea &Sun | 12997 | 11,25 EUR /KG |
| 29 | Tomorrow | 30625 | 16,20 EUR /KG |
| 30 | Vanilla Cream | 52796 | 10,80 EUR /KG |
| 31 | Zest spring | 12638 | 12,15 EUR /KG |
| 32 | Apricot | 91803 | 9,45 EUR /KG |
| 33 | Aqua | 10733 | 13,05 EUR /KG |
| 34 | Aloe Vera | 33882 | 9,90 EUR /KG |
| 35 | Alpic fresh | 14614 | 8,55 EUR /KG |
| 36 | Pineapple | 17071 | 9,00 EUR /KG |
| 37 | Orange | 23310 | 10,35 EUR /KG |
| 38 | Orange | 13888 | 10,80 EUR /KG |
| 39 | Watermelon | 23845 | 10,80 EUR /KG |
| 40 | Atlantic fresh | 17309 | 9,90 EUR /KG |
| 41 | Banana | 21522 | 9,45 EUR /KG |
| 42 | Vanilla | 17171 | 9,00 EUR /KG |
| 43 | Vanilla ice | 17813 | 10,80 EUR /KG |
| 44 | Ripe cherry | 79911 | 10,80 EUR /KG |
| 45 | Blue river | 21934 | 11,25 EUR /KG |
| 46 | Hot chocolate | 14340 | 9,45 EUR /KG |
| 47 | Red grapefruit | 68013 | 13,50 EUR /KG |
| 48 | Grapefruit extra | 92008 | 13,50 EUR /KG |
| 49 | Honey melon | 58551 | 10,35 EUR /KG |
| 50 | Nutmeg melon | 28149 | 10,35 EUR /KG |
| 51 | Sweet melon | 35841 | 12,60 EUR /KG |
| 52 | Dushes | 18134 | 8,10 EUR /KG |
| 53 | Wild strawberry | 24210 | 12,15 EUR /KG |
| 54 | Wild strawberry | 70151 | 9,00 EUR /KG |
| 55 | Cappuccino | 14326 | 9,90 EUR /KG |
| 56 | Kiwi | 23743 | 11,70 EUR /KG |
| 57 | Cypress | 18815 | 12,60 EUR /KG |
| 58 | Fresh strawberry | 17468 | 11,25 EUR /KG |
| 59 | Coffee | 14631 | 15,30 EUR /KG |
| 60 | Coffee Latte | 84316 | 13,50 EUR /KG |
| 61 | Lavender | 23012 | 14,85 EUR /KG |
| 62 | Lavender Crush | 19017 | 14,85 EUR /KG |
| 63 | Forest berries | 21511 | 9,00 EUR /KG |
